Channel sections are widely used in various building and industrial applications due to their versatility and strength-to-weight ratio. The design of a channel section provides it with greater load-carrying capacity and stiffness compared to flat bars or other similar profiles.
We have 3 designations in this section like Junior channels, Light Weight Channels and Medium Weight Channels. Dimensions, Mass & Sectional properties of sloping flange channels are as given below:
Designation | Mass (Kg/m) | Dimensions(mm) | ||||||
---|---|---|---|---|---|---|---|---|
- | - | D | B | t | T | α, deg | R1 | R2 |
JC 100 | 5.8 | 100 | 45 | 3.0 | 5.1 | 91.5 | 6.0 | 2.0 |
JC 125 | 7.9 | 125 | 50 | 3.0 | 6.6 | 91.5 | 6.0 | 2.4 |
LC 75 | 5.7 | 75 | 40 | 3.7 | 6.0 | 91.5 | 6.0 | 2.0 |
LC 100 | 7.9 | 100 | 50 | 4.0 | 6.4 | 91.5 | 6.0 | 2.0 |
LC 125 | 10.7 | 125 | 65 | 4.4 | 6.6 | 91.5 | 7.0 | 2.4 |
MC 75 | 7.14 | 75 | 40 | 4.8 | 7.5 | 96.0 | 8.5 | 2.0 |
MC 100 | 9.56 | 100 | 50 | 5.5 | 7.7 | 96.0 | 9.0 | 2.4 |
MC 125 | 13.1 | 125 | 65 | 5.3 | 8.2 | 96.0 | 9.5 | 2.4 |
Stand out with our brand association and write your own success story.