Equal leg angles shall be designated by the affricated reference symbols (∠) followed by the dimensions A, B & T. Where A=B are the dimensions in mm & T stands for thickness. E.g. ∠35 X 35 X 4 = ∠A X B X T
These angles are frequently utilized to provide structural support and stability in various applications, including construction, fabrication of frames, brackets, and reinforcements for buildings, machinery, bridges, and other structures.
Designation | Mass(Kg/m) | Dimension(mm) | |||
AXB | t | R1 | R2 | ||
∠ 35X35X4 | 2.1 | 35X35 | 4.0 | 5.0 | Should be Reasonably Square |
∠ 35X35X5 | 2.6 | 35X35 | 5.0 | 5.0 | |
∠ 35X35X6 | 3.0 | 35X35 | 6.0 | 5.0 | |
∠ 40X40X4 | 2.4 | 40X40 | 4.0 | 5.5 | |
∠ 40X40X5 | 3.0 | 40X40 | 5.0 | 5.5 | |
∠ 40X40X6 | 3.5 | 40X40 | 6.0 | 5.5 | |
∠ 45X45X4 | 2.7 | 45X45 | 4.0 | 5.5 | |
∠ 45X45X5 | 3.4 | 45X45 | 5.0 | 5.5 | |
∠ 45X45X6 | 4.0 | 45X45 | 6.0 | 5.5 | |
∠ 50X50X4 | 3.0 | 50X50 | 4.0 | 6.0 | |
∠ 50X50X5 | 3.8 | 50X50 | 5.0 | 6.0 | |
∠ 50X50X6 | 4.5 | 50X50 | 6.0 | 6.0 | |
∠ 55X55X5 | 4.1 | 55X55 | 5.0 | 6.5 | |
∠ 55X55X6 | 4.9 | 55X55 | 6.0 | 6.5 | |
∠ 55X55X8 | 6.4 | 55X55 | 8.0 | 6.5 | |
∠ 55X55X10 | 7.9 | 55X55 | 10.0 | 6.5 | |
∠ 60X60X5 | 4.5 | 60X60 | 5.0 | 6.5 | |
∠ 60X60X6 | 5.4 | 60X60 | 6.0 | 6.5 | |
∠ 60X60X8 | 7.0 | 60X60 | 8.0 | 6.5 | |
∠ 60X60X10 | 8.6 | 60X60 | 10.0 | 6.5 | |
∠ 65X65X5 | 4.9 | 65X65 | 5.0 | 6.5 | |
∠ 65X65X6 | 5.8 | 65X65 | 6.0 | 6.5 | |
∠ 65X65X8 | 7.7 | 65X65 | 8.0 | 6.5 | |
∠ 65X65X10 | 9.4 | 65X65 | 10.0 | 6.5 | |
∠ 70X70X5 | 5.3 | 70X70 | 5.0 | 7.0 | |
∠ 70X70X6 | 6.3 | 70X70 | 6.0 | 7.0 | |
∠ 70X70X8 | 8.3 | 70X70 | 8.0 | 7.0 | |
∠ 70X70X10 | 10.2 | 70X70 | 10.0 | 7.0 | |
∠ 75X75X5 | 5.7 | 75X75 | 5.0 | 7.0 | |
∠ 75X75X6 | 6.8 | 75X75 | 6.0 | 7.0 | |
∠ 75X75X8 | 8.9 | 75X75 | 8.0 | 7.0 | |
∠ 75X75X10 | 11.0 | 75X75 | 10.0 | 7.0 | |
∠ 90X90X6 | 8.2 | 90X90 | 6.0 | 8.5 | |
∠ 90X90X8 | 10.8 | 90X90 | 8.0 | 8.5 | |
∠ 90X90X10 | 13.4 | 90X90 | 10.0 | 8.5 | |
∠ 90X90X12 | 15.8 | 90X90 | 12.0 | 8.5 | |
∠ 100X100X6 | 9.2 | 100X100 | 6.0 | 8.5 | |
∠ 100X100X8 | 12.1 | 100X100 | 8.0 | 8.5 | |
∠ 100X100X10 | 14.9 | 100X100 | 10.0 | 8.5 | |
∠ 100X100X12 | 17.7 | 100X100 | 12.0 | 8.5 |
Stand out with our brand association and write your own success story.